Schweppes Mixers

Schweppes Mixers are the most popular branded mixer in the UK. They can be enjoyed on their own or combined with alcohol or fruit juice.
Did you know? In 1836 Schweppes was granted its first Royal Warrant by King William IV and has held these from every British monarch since
Available flavours:
Schweppes Indian Tonic Water , Schweppes Bitter Lemon , Schweppes Canada Dry Ginger Ale, Schweppes Soda Water , Schweppes Russchian , Schweppes Ginger Beer , Schweppes Orange Juice, Schweppes Pineapple Juice , Schweppes Pink Grapefruit Juice , Schweppes Tomato Juice Mix
| Product | Calories (kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| Schweppes Indian Tonic Water | 33 | 7.7 | 0.0 | 0.0 | 0.0 |
| Schweppes Bitter Lemon | 51 | 12.2 | 0.0 | 0.0 | trace |
| Schweppes Canada Dry Ginger Ale | 57 | 13.5 | 0.0 | 0.0 | 0.0 |
| Schweppes Soda Water | 0 | 0 | 0 | 0 | 0.1 |
| Schweppes Russchian | 38 | 8.9 | 0.0 | 0.0 | trace |
| Schweppes Ginger Beer | 52 | 12.5 | 0.0 | 0.0 | 0.1 |
| Schweppes Orange Juice | 54 | 13.2 | 0.0 | 0.0 | 0.0 |
| Schweppes Pineapple Juice | 81 | 9.4 | 0.0 | 0.0 | 0.0 |
| Schweppes Tomato Juice Mix | 21 | 4.5 | 0.0 | 0.0 | 0.9 |
| Product | Calories (kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| Schweppes Indian Tonic Water | 44 | 10.2 | 0.0 | 0.0 | 0.0 |
| Schweppes Bitter Lemon | 68 | 16.3 | 0.0 | 0.0 | trace |
| Schweppes Canada Dry Ginger Ale | 76 | 18.0 | 0.0 | 0.0 | 0.0 |
| Schweppes Soda Water | 0 | 0 | 0 | 0 | 0.1 |
| Schweppes Russchian | 50 | 11.8 | 0.0 | 0.0 | trace |
| Schweppes Ginger Beer | 70 | 16.6 | 0.0 | 0.0 | 0.1 |
| Schweppes Orange Juice | 72 | 17.6 | 0.0 | 0.0 | 0.0 |
| Schweppes Pineapple Juice | 108 | 25.8 | 0.0 | 0.0 | 0.0 |
| Schweppes Tomato Juice Mix | 28 | 6.0 | 0.0 | 0.0 | 1.2 |
| Product | Calories (kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| Schweppes Indian Tonic Water | 54 | 12.8 | 0.0 | 0.0 | 0.0 |
| Schweppes Bitter Lemon | 85 | 20.4 | 0.0 | 0.0 | trace |
| Schweppes Canada Dry Ginger Ale | 95 | 22.5 | 0.0 | 0.0 | 0.0 |
| Schweppes Soda Water | 0 | 0 | 0 | 0 | 0.1 |
| Schweppes Russchian | 63 | 14.8 | 0.0 | 0.0 | trace |
| Schweppes Ginger Beer | 87 | 20.8 | 0.0 | 0.0 | 0.1 |
| Schweppes Orange Juice | 90 | 22.0 | 0.0 | 0.0 | 0.0 |
| Schweppes Pineapple Juice | 135 | 32.2 | 0.0 | 0.0 | 0.0 |
| Schweppes Tomato Juice Mix | 35 | 7.5 | 0.0 | 0.0 | 1.5 |
| Product | Calories (kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| Schweppes Indian Tonic Water | 72 | 16.9 | 0.0 | 0.0 | 0.0 |
| Schweppes Bitter Lemon | 113 | 26.9 | 0.0 | 0.0 | trace |
| Schweppes Canada Dry Ginger Ale | 125 | 29.7 | 0.0 | 0.0 | 0.0 |
| Schweppes Soda Water | 0.3 | 0 | 0 | 0 | 0.1 |
| Schweppes Russchian | 83 | 19.5 | 0.0 | 0.0 | trace |
| Schweppes Ginger Beer | 115 | 27.5 | 0.0 | 0.0 | 0.1 |
| Schweppes Orange Juice | 119 | 22.9 | 0.0 | 0.0 | 0.0 |
| Schweppes Pineapple Juice | 178 | 42.6 | 0.0 | 0.0 | 0.0 |
| Schweppes Tomato Juice Mix | 46 | 9.9 | 0.0 | 0.0 | 2.0 |
| Product | Calories (kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| Schweppes Canada Dry Ginger Ale | 190 | 45.0 | 0.0 | 0.0 | 0.0 |
| Schweppes Soda Water | 0 | 0 | 0 | 0.2 | |
| Schweppes Russchian | 126 | 29.6 | 0.0 | 0.0 | 0.1 |
| Schweppes Ginger Beer | 174 | 41.6 | 0.0 | 0.0 | 0.2 |
| Schweppes Orange Juice | 180 | 44.0 | 0.0 | 0.0 | 0.0 |
| Schweppes Pineapple Juice | 270 | 64.5 | 0.0 | 0.0 | 0.0 |
| Schweppes Tomato Juice Mix | 70 | 15.0 | 0.0 | 0.0 | 3.0 |
| Product | Calories (kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| Schweppes Pineapple Juice | 149 | 35.5 | 0.0 | 0.0 | 0.0 |
| Schweppes Pink Grapefruit Juice | 128 | 29.9 | 0.0 | 0.0 | 0.0 |
| Schweppes Tomato Juice Mix | 39 | 8.3 | 0.0 | 0.0 | 1.7 |
Nutritional table
See GDAs and ingredientsVariants
Schweppes
Schweppes Water
Schweppes Cordials
Schweppes Lemonade
Schweppes Slimline





















