Oasis

Oasis is the UK's number one on-the-go juice drink. Our range of 6 delicious flavours are available in handy 500ml and 375ml bottles as well as a larger 1.5 litre format.
Oasis Mango Medley is the latest introduction into the range in 2013 and provides a wonderfully tropical vibe that is refreshingly fruity.
Did you know? In recent years we changed our recipe for Oasis, reducing the drink’s calorie content by 35 per cent. A 375ml bottle of Oasis contains between 66-68 calories, whilst our no-sugar alternative, Oasis Light, has only 13 calories.
Available in the following fruit flavours: NEW Oasis Mango Medley, Oasis Summer Fruits, Oasis Citrus Punch, Oasis Blackcurrant Apple, Oasis Summer Fruits Light and Oasis Peach Passionfruit Light.
| Product | Calories (kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| Oasis Summer Fruits | 45 | 10 | 0.0 | 0.0 | 0.0 |
| Oasis Citrus Punch | 48 | 10 | 0.0 | 0.0 | 0.0 |
| Oasis Blackcurrant Apple | 45 | 10 | 0.0 | 0.0 | 0.13 |
| Oasis Mango Medley | 45 | 10 | 0.0 | 0.0 | 0.13 |
| Product | Calories (kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| Oasis Summer Fruits | 67 | 15.7 | 0.0 | 0.0 | 0.0 |
| Oasis Citrus Punch | 68 | 15.4 | 0.0 | 0.0 | 0.0 |
| Oasis Blackcurrant Apple | 66 | 15.4 | 0.0 | 0.0 | 0.2 |
| Oasis Mango Medley | 68 | 16 | 0.0 | 0.0 | 0.2 |
| Product | Calories (kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| Oasis Summer Fruits | 90 | 21 | 0.0 | 0.0 | 0.0 |
| Oasis Citrus Punch | 95 | 21 | 0.0 | 0.0 | 0.0 |
| Oasis Blackcurrant Apple | 90 | 21 | 0.0 | 0.0 | 0.25 |
Nutritional table
See GDAs and ingredientsVariants
Oasis Light





















