Lilt

Inspired by the flavours of the Caribbean, Lilt is a sparkling soft drink that contains real pineapple and grapefruit juice for a totally tropical taste. It's also available in a second flavour, Lilt Mango, as well as a no added sugar version, Lilt Zero.
Did you know? In 2003 Lilt was reformulated and the sugar and calorie content were reduced by 58%, but it still has the same great taste it's always had since 1975
Available in the following variants: Lilt Pineapple and Grapefruit, Lilt Mango
| Product | Calories (Kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| Lilt | 30 | 6.9 | 0.0 | 0.0 | 0.0 |
| Product | Calories (Kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| Lilt | 40 | 9.3 | 0.0 | 0.0 | 0.0 |
| Product | Calories (Kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| Lilt | 50 | 11.6 | 0.0 | 0.0 | 0.0 |
| Lilt Mango | 103 | 25.3 | 0.0 | 0.0 | trace |
| Product | Calories (Kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| Lilt | 65 | 15.3 | 0.0 | 0.0 | 0.0 |
| Lilt Mango | 136 | 33.4 | 0.0 | 0.0 | trace |
| Product | Calories (Kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| Lilt | 100 | 23.2 | 0.0 | 0.0 | 0.0 |
Nutritional table
See GDAs and ingredientsVariants
Lilt Zero






















