Fanta

Fanta is a sparkling soft drink with real fruit flavours and real fruit juice.
Popular favourite Fanta Orange is available in the UK alongside four additional flavours, Fanta Icy Lemon, Fanta Fruit Twist, Fanta Beach Strawberry and Kiwi and Fanta Red Fruits. Fanta Orange and Fanta Icy Lemon are also available as Fanta Zero – the no added sugar version.
Did you know? There are more than 90 flavours of Fanta worldwide, including the three flavours available in the UK
Available in the following variants: Fanta Orange, Fanta Icy Lemon, Fanta Fruit Twist, Fanta Beach Kiwi and Strawberry, Fanta Red Fruits
| Product | Calories (Kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| Fanta Orange | 45 | 10.7 | 0.0 | 0.0 | trace |
| Fanta Icy Lemon | 51 | 12.4 | 0.0 | 0.0 | 0.0 |
| Fanta Fruit Twist | 56 | 13.8 | 0.0 | 0.0 | 0.0 |
| Fanta Beach Strawberry and Kiwi | 62 | 15.2 | 0.0 | 0.0 | 0.0 |
| Product | Calories (Kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| Fanta Orange | 59 | 14.3 | 0.0 | 0.0 | trace |
| Fanta Icy Lemon | 68 | 16.6 | 0.0 | 0.0 | 0.0 |
| Fanta Fruit Twist | 75 | 18.5 | 0.0 | 0.0 | 0.0 |
| Fanta Beach Strawberry and Kiwi | 83 | 20.3 | 0.0 | 0.0 | 0.0 |
| Product | Calories (Kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| Fanta Orange | 74 | 17.8 | 0.0 | 0.0 | trace |
| Fanta Icy Lemon | 85 | 20.7 | 0.0 | 0.0 | 0.0 |
| Fanta Fruit Twist | 94 | 23.1 | 0.0 | 0.0 | 0.0 |
| Fanta Beach Strawberry and Kiwi | 104 | 25.4 | 0.0 | 0.0 | 0.0 |
| Fanta Red Fruits | 92 | 22.4 | 0.0 | 0.0 | 0.0 |
| Product | Calories (Kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| Fanta Orange | 98 | 23.6 | 0.0 | 0.0 | trace |
| Fanta Icy Lemon | 113 | 27.3 | 0.0 | 0.0 | 0.0 |
| Fanta Fruit Twist | 124 | 30.5 | 0.0 | 0.0 | 0.0 |
| Fanta Beach Strawberry and Kiwi | 137 | 33.5 | 0.0 | 0.0 | 0.0 |
| Product | Calories (Kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| Fanta Orange | 148 | 35.6 | 0.0 | 0.0 | 0.04 |
| Fanta Icy Lemon | 170 | 41.4 | 0.0 | 0.0 | 0.0 |
| Fanta Fruit Twist | 188 | 46.2 | 0.0 | 0.0 | 0.0 |
| Fanta Beach Strawberry and Kiwi | 208 | 50.8 | 0.0 | 0.0 | 0.0 |
Nutritional table
Find out more about FantaVariants
Fanta Zero






















