Coca‑Cola

Coca-Cola is the world's favourite soft drink and has been enjoyed since 1886.
It was invented by Dr John S Pemberton and first went on sale at Jacob's Pharmacy in Atlanta, Georgia. It was actually Dr Pemberton's bookkeeper, Frank M Robinson, who invented the now world famous red-and-white logo with its special Spencerian script.
Coca-Cola arrived in Britain in 1900, when Charles Candler brought a jug of syrup with him on a visit to England. Later, in the early 1920s, it went on sale in Selfridges and at the London Coliseum.
Coca-Cola is now the most recognised trademark in the world, available everywhere from Australia to Zambia. Today you have a lot of choice in how you enjoy Coca-Cola, with regular Coca-Cola, sugar-free Diet Coke and sugar-free Coke Zero available in a variety of pack sizes for every occasion.
Did you know? The word 'Coca-Cola' is thought to be the second most widely understood word in the world after 'OK'
Available in the following variants: Coca-Cola, Coca-Cola Cherry, Coke Vanilla, Coke Zero & Diet Coke
| Product | Calories (kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| Coca‑Cola | 63 | 15.9 | 0.0 | 0.0 | 0.0 |
| Coca‑Cola Cherry | 68 | 16.8 | 0.0 | 0.0 | 0.0 |
| Coke Vanilla | 64 | 15.9 | 0.0 | 0.0 | 0.0 |
| Product | Calories (kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| Coca‑Cola | 84 | 21.2 | 0.0 | 0.0 | 0.0 |
| Coca‑Cola Cherry | 90 | 22.4 | 0.0 | 0.0 | 0.0 |
| Coke Vanilla | 85 | 21.2 | 0.0 | 0.0 | 0.0 |
| Product | Calories (kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| Coca‑Cola | 105 | 26.5 | 0.0 | 0.0 | 0.0 |
| Coca‑Cola Cherry | 113 | 28.0 | 0.0 | 0.0 | 0.0 |
| Coke Vanilla | 106 | 26.5 | 0.0 | 0.0 | 0.0 |
| Product | Calories (kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| Coca‑Cola | 139 | 35.0 | 0.0 | 0.0 | 0.0 |
| Coca‑Cola Cherry | 149 | 37.0 | 0.0 | 0.0 | 0.0 |
| Coke Vanilla | 141 | 35.0 | 0.0 | 0.0 | 0.0 |
| Product | Calories (kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| Coca‑Cola | 158 | 39.8 | 0.0 | 0.0 | 0.0 |
| Product | Calories (kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|---|---|---|---|---|
| Coca‑Cola | 210 | 53.0 | 0.0 | 0.0 | 0.0 |
| Coca‑Cola Cherry | 226 | 56.0 | 0.0 | 0.0 | 0.0 |
| Coke Vanilla | 213 | 53.0 | 0.0 | 0.0 | 0.0 |
Nutritional table
See GDAs and ingredients





















