5 Alive is a delicious blend with five fruit juices (made from concentrate) with up to 42% fruit juice content. 5 Alive is available in four flavours, Citrus, Berry, Apple and Tropical. Fortified with a range of vitamins and minerals this breakfast staple is ideal for everyday family drinking as part of a healthy balanced diet.
Did you know? Every flavour of 5 Alive contains extra vitamin C, to help your body absorb iron from food
Available in the following variants: 5 Alive Citrus Five Fruit Blend, 5 Alive Berry Five Fruit Blend, 5 Alive Tropical Five Fruit Blend and 5 Alive Apple Five Fruit Blend
| Product | Calories (Kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|
| 5 Alive Citrus Five Fruit Blend | 52 | 11.9 | 0.0 | 0.0 | trace |
| 5 Alive Berry Five Fruit Blend | 38 | 9.2 | 0.0 | 0.0 | 0.0 |
| 5 Alive Tropical Five Fruit Blend | 38 | 9.2 | 0.0 | 0.0 | 0.0 |
| 5 Alive Apple Five Fruit Blend | 39 | 9.2 | 0.0 | 0.0 | 0.0 |
| Product | Calories (Kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|
| 5 Alive Citrus Five Fruit Blend | 69 | 15.9 | 0.0 | 0.0 | trace |
| 5 Alive Berry Five Fruit Blend | 50 | 12.2 | 0.0 | 0.0 | 0.0 |
| 5 Alive Tropical Five Fruit Blend | 51 | 12.2 | 0.0 | 0.0 | 0.0 |
| 5 Alive Apple Five Fruit Blend | 52 | 12.2 | 0.0 | 0.0 | 0.0 |
| Product | Calories (Kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|
| 5 Alive Citrus Five Fruit Blend | 86 | 19.9 | 0.0 | 0.0 | trace |
| 5 Alive Berry Five Fruit Blend | 63 | 15.3 | 0.0 | 0.0 | 0.0 |
| 5 Alive Tropical Five Fruit Blend | 64 | 15.3 | 0.0 | 0.0 | 0.0 |
| 5 Alive Apple Five Fruit Blend | 65 | 15.3 | 0.0 | 0.0 | 0.0 |
| Product | Calories (Kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|
| 5 Alive Citrus Five Fruit Blend | 113 | 26.2 | 0.0 | 0.0 | trace |
| 5 Alive Berry Five Fruit Blend | 83 | 20.1 | 0.0 | 0.0 | 0.0 |
| 5 Alive Tropical Five Fruit Blend | 84 | 20.1 | 0.0 | 0.0 | 0.0 |
| 5 Alive Apple Five Fruit Blend | 86 | 20.1 | 0.0 | 0.0 | 0.0 |
| Product | Calories (Kcal) | Sugars (g) | Fat (g) | Saturates (g) | Salt (g) |
|---|
| 5 Alive Citrus Five Fruit Blend | 172 | 39.7 | 0.0 | 0.0 | trace |
| 5 Alive Berry Five Fruit Blend | 125 | 30.5 | 0.0 | 0.0 | 0.0 |
| 5 Alive Tropical Five Fruit Blend | 127 | 30.5 | 0.0 | 0.0 | 0.0 |
| 5 Alive Apple Five Fruit Blend | 130 | 30.5 | 0.0 | 0.0 | 0.0 |
Nutritional table
Find out more about 5 Alive